1-4 DAYS DELIVERY
- Description
- Shipping and Refund
- Reviews
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP089DA | IRPR051 | 835 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 90.00 | 8.00:1 | 39.65 |
COMPATIBLE CAR MODELS | |||
DELTA INTEGRALE |
1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP089DA | IRPR051 | 835 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 90.00 | 8.00:1 | 39.65 |
COMPATIBLE CAR MODELS | |||
DELTA INTEGRALE |
Product successfully added to your Shopping Cart