1-4 DAYS DELIVERY
- Description
- Shipping and Refund
- Reviews
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP010DA | IRPR506-2 | BUJ | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
10 | -- | 10.50:1 | OEM |
COMPATIBLE CAR MODELS | |||
R8 |
1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP010DA | IRPR506-2 | BUJ | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
10 | -- | 10.50:1 | OEM |
COMPATIBLE CAR MODELS | |||
R8 |
Product successfully added to your Shopping Cart