1-4 DAYS DELIVERY
- Description
- Shipping and Refund
- Reviews
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP203DA | IRPR177 | 2JZ-GTE | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 91.00 | 9.00:1 | 34.00 |
COMPATIBLE CAR MODELS | |||
SUPRA MK4 |
1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP203DA | IRPR177 | 2JZ-GTE | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 91.00 | 9.00:1 | 34.00 |
COMPATIBLE CAR MODELS | |||
SUPRA MK4 |
Product successfully added to your Shopping Cart