1-4 DAYS DELIVERY
- Description
- Shipping and Refund
- Reviews
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP025D028 | IRPR020 | S14B23 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 87.00 | OEM | 25.00 |
COMPATIBLE CAR MODELS | |||
M3 |
1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP025D028 | IRPR020 | S14B23 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 87.00 | OEM | 25.00 |
COMPATIBLE CAR MODELS | |||
M3 |
Product successfully added to your Shopping Cart