1-4 DAYS DELIVERY
- Description
- Shipping and Refund
- Reviews
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP093DA | IRPR096 | F20C/C1 | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | OEM | 11.70:1 | 30.00 |
COMPATIBLE CAR MODELS | |||
S2000 |
1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP093DA | IRPR096 | F20C/C1 | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | OEM | 11.70:1 | 30.00 |
COMPATIBLE CAR MODELS | |||
S2000 |
Product successfully added to your Shopping Cart